Now is the time to get involved. Please sign up for project updates via email. (* required)
| Section 1 - Concept Design Drawings | ||
| 1.1 Design Report | ||
| 1.2 General Plans | ||
| 1.3 Station and Layover Site Concept Plans | ||
| 1.4 Typical Cross-Sections | ||
| 1.5 Standard Plans and Details | ||
| Section 2 - Environmental Resource Graphics | ||
| 2.1 Community Facilities | ||
| 2.2 Median Household Income |
||
| 2.3 Minority Population | ||
| 2.4 Farmland Soils | ||
| 2.5 Groundwater Quality | ||
| 2.6 Hazardous Materials | ||
| 2.7 Historic Resources | ||
| 2.8 Flood Maps | ||
| 2.9 Noise | ||
| 2.10 Surface Water Quality | ||
| 2.11 Wetlands and T&E Habitat |